Usage Statistics for www.initiative-elga.at

Summary Period: Last 12 Months
Generated 27-Sep-2007 00:20 CEST

Usage summary for www.initiative-elga.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2007 970 760 592 51 926 2126709 1377 15986 20535 26206
Aug 2007 438 331 283 51 803 1181752 1611 8795 10270 13602
Jul 2007 364 199 206 72 1037 1029330 2241 6393 6169 11314
Jun 2007 320 156 138 62 1110 1123252 1877 4142 4696 9608
May 2007 294 172 147 48 700 766631 1512 4558 5346 9114
Apr 2007 514 348 318 93 814 1342697 2790 9550 10448 15428
Mar 2007 515 403 318 84 834 922792 2632 9886 12506 15990
Feb 2007 308 198 114 36 563 326573 1031 3213 5562 8643
Jan 2007 306 195 117 38 707 343417 1196 3646 6072 9497
Dec 2006 170 107 68 21 359 233798 665 2128 3320 5285
Nov 2006 1112 478 658 65 862 546978 1567 15815 11481 26704
Totals 9943929 18499 84112 96405 151391


Generated by Webalizer Version 2.01