Usage Statistics for www.initiative-elga.at

Summary Period: March 2007
Generated 01-Apr-2007 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 15990
Total Files 12506
Total Pages 9886
Total Visits 2632
Total KBytes 922792
Total Unique Sites 834
Total Unique URLs 250
Total Unique Referrers 2792
Total Unique User Agents 151
. Avg Max
Hits per Hour 21 418
Hits per Day 515 1073
Files per Day 403 916
Pages per Day 318 763
Visits per Day 84 234
KBytes per Day 29767 73132
Hits by Response Code
Code 200 - OK 12506
Code 206 - Partial Content 453
Code 301 - Moved Permanently 46
Code 304 - Not Modified 1847
Code 403 - Forbidden 11
Code 404 - Not Found 1112
Code 406 - Not Acceptable 15

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 625 3.91% 585 4.68% 512 5.18% 32 1.22% 20 2.40% 25496 2.76%
2 98 0.61% 59 0.47% 37 0.37% 18 0.68% 18 2.16% 2552 0.28%
3 207 1.29% 127 1.02% 75 0.76% 26 0.99% 22 2.64% 10032 1.09%
4 736 4.60% 558 4.46% 512 5.18% 38 1.44% 23 2.76% 31916 3.46%
5 378 2.36% 235 1.88% 138 1.40% 45 1.71% 45 5.40% 23254 2.52%
6 539 3.37% 348 2.78% 183 1.85% 38 1.44% 38 4.56% 27782 3.01%
7 571 3.57% 415 3.32% 238 2.41% 94 3.57% 63 7.55% 24726 2.68%
8 615 3.85% 541 4.33% 384 3.88% 110 4.18% 54 6.47% 25441 2.76%
9 669 4.18% 509 4.07% 328 3.32% 110 4.18% 49 5.88% 22914 2.48%
10 508 3.18% 444 3.55% 384 3.88% 93 3.53% 34 4.08% 22981 2.49%
11 531 3.32% 397 3.17% 293 2.96% 81 3.08% 50 6.00% 20346 2.20%
12 850 5.32% 666 5.33% 412 4.17% 107 4.07% 64 7.67% 38820 4.21%
13 338 2.11% 258 2.06% 161 1.63% 48 1.82% 48 5.76% 21943 2.38%
14 455 2.85% 390 3.12% 335 3.39% 144 5.47% 52 6.24% 21238 2.30%
15 612 3.83% 497 3.97% 468 4.73% 100 3.80% 32 3.84% 28377 3.08%
16 358 2.24% 221 1.77% 150 1.52% 48 1.82% 30 3.60% 30096 3.26%
17 569 3.56% 434 3.47% 298 3.01% 89 3.38% 50 6.00% 52860 5.73%
18 586 3.66% 434 3.47% 364 3.68% 113 4.29% 42 5.04% 34022 3.69%
19 1073 6.71% 916 7.32% 763 7.72% 146 5.55% 74 8.87% 73132 7.93%
20 394 2.46% 299 2.39% 259 2.62% 75 2.85% 43 5.16% 27196 2.95%
21 487 3.05% 414 3.31% 372 3.76% 107 4.07% 55 6.59% 29468 3.19%
22 408 2.55% 336 2.69% 305 3.09% 67 2.55% 50 6.00% 25565 2.77%
23 703 4.40% 583 4.66% 513 5.19% 234 8.89% 100 11.99% 58436 6.33%
24 343 2.15% 235 1.88% 157 1.59% 73 2.77% 44 5.28% 23756 2.57%
25 629 3.93% 448 3.58% 354 3.58% 110 4.18% 50 6.00% 45669 4.95%
26 439 2.75% 354 2.83% 295 2.98% 142 5.40% 71 8.51% 32915 3.57%
27 459 2.87% 395 3.16% 340 3.44% 84 3.19% 52 6.24% 33342 3.61%
28 333 2.08% 270 2.16% 231 2.34% 78 2.96% 45 5.40% 20132 2.18%
29 651 4.07% 401 3.21% 320 3.24% 87 3.31% 74 8.87% 23416 2.54%
30 407 2.55% 356 2.85% 349 3.53% 82 3.12% 61 7.31% 36483 3.95%
31 419 2.62% 381 3.05% 356 3.60% 50 1.90% 29 3.48% 28487 3.09%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 862 5.39% 25 778 6.22% 23 731 7.39% 1385 42943 4.65%
1 11 349 2.18% 10 325 2.60% 9 287 2.90% 665 20607 2.23%
2 20 620 3.88% 18 585 4.68% 17 548 5.54% 1013 31401 3.40%
3 7 243 1.52% 6 215 1.72% 6 196 1.98% 353 10942 1.19%
4 8 256 1.60% 7 220 1.76% 6 198 2.00% 394 12220 1.32%
5 8 258 1.61% 6 213 1.70% 6 192 1.94% 349 10819 1.17%
6 10 333 2.08% 9 282 2.25% 7 224 2.27% 622 19272 2.09%
7 18 585 3.66% 14 462 3.69% 11 358 3.62% 1161 35988 3.90%
8 18 563 3.52% 12 373 2.98% 8 266 2.69% 947 29367 3.18%
9 30 939 5.87% 19 600 4.80% 14 437 4.42% 1637 50734 5.50%
10 30 947 5.92% 23 720 5.76% 13 433 4.38% 2401 74434 8.07%
11 38 1182 7.39% 25 789 6.31% 16 523 5.29% 2245 69583 7.54%
12 21 674 4.22% 16 514 4.11% 12 399 4.04% 1371 42513 4.61%
13 28 890 5.57% 21 680 5.44% 15 495 5.01% 1547 47950 5.20%
14 24 748 4.68% 17 541 4.33% 13 418 4.23% 1055 32696 3.54%
15 31 971 6.07% 20 632 5.05% 14 458 4.63% 1632 50603 5.48%
16 25 778 4.87% 19 599 4.79% 15 491 4.97% 1779 55142 5.98%
17 33 1028 6.43% 29 905 7.24% 25 776 7.85% 1855 57504 6.23%
18 20 638 3.99% 15 478 3.82% 11 367 3.71% 1105 34248 3.71%
19 19 619 3.87% 16 501 4.01% 11 368 3.72% 1419 44001 4.77%
20 19 590 3.69% 16 502 4.01% 12 389 3.93% 932 28895 3.13%
21 20 634 3.96% 16 504 4.03% 13 414 4.19% 1166 36153 3.92%
22 19 619 3.87% 16 524 4.19% 14 453 4.58% 1446 44840 4.86%
23 21 664 4.15% 18 564 4.51% 15 465 4.70% 1288 39940 4.33%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 6027 37.69% 278246 30.15% /
2 871 5.45% 99661 10.80% /webstat/usage_200702.html
3 194 1.21% 5710 0.62% /initiative/aktuell.htm
4 137 0.86% 2154 0.23% /initiative/team.htm
5 136 0.85% 2446 0.27% /ELGA/wasistELGA.htm
6 134 0.84% 3593 0.39% /ELGA/pressespiegel.htm
7 114 0.71% 2707 0.29% /initiative/termine.htm
8 103 0.64% 78226 8.48% /ELGA/allgemein_infos/Together_Positionspapier_Version_32_040902.pdf
9 101 0.63% 1291 0.14% /initiative/Aerzte_vertraulich.htm
10 98 0.61% 1086 0.12% /ELGA/quickinfo.htm
11 91 0.57% 1400 0.15% /ELGA/contraELGA.htm
12 87 0.54% 119844 12.99% /initiative/service_infos/E_Health_ELGA_070313.ppt
13 86 0.54% 7137 0.77% /ELGA/ELGAaktuell_infos/Dorda_Forschungscluster_20060607.pdf
14 84 0.53% 1271 0.14% /ELGA/e_medikation.htm
15 84 0.53% 1649 0.18% /ELGA/proELGA.htm
16 82 0.51% 1150 0.12% /initiative/service.htm
17 78 0.49% 6359 0.69% /ELGA/allgemein_infos/Regierungsprogramm_20070109.pdf
18 75 0.47% 1186 0.13% /ELGA/nachbarn.htm
19 75 0.47% 2315 0.25% /initiative/reaktionen.htm
20 72 0.45% 1006 0.11% /initiative/ziele.htm
21 68 0.43% 821 0.09% /ELGA/allgemeinELGA.htm
22 66 0.41% 25602 2.77% /ELGA/pressespiegel_infos/Kurier070207.pdf
23 66 0.41% 1286 0.14% /initiative/checkliste.htm
24 62 0.39% 1274 0.14% /initiative/impressum.htm
25 60 0.38% 1176 0.13% /ELGA/kosten.htm
26 59 0.37% 896 0.10% /initiative/motivation.htm
27 57 0.36% 683 0.07% /initiative/gedanken.htm
28 57 0.36% 695 0.08% /initiative/thinktank.htm
29 56 0.35% 5750 0.62% /webstat/usage_200703.html
30 55 0.34% 29114 3.16% /1984_reloaded.pdf

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 6027 37.69% 278246 30.15% /
2 87 0.54% 119844 12.99% /initiative/service_infos/E_Health_ELGA_070313.ppt
3 871 5.45% 99661 10.80% /webstat/usage_200702.html
4 103 0.64% 78226 8.48% /ELGA/allgemein_infos/Together_Positionspapier_Version_32_040902.pdf
5 55 0.34% 29114 3.16% /1984_reloaded.pdf
6 66 0.41% 25602 2.77% /ELGA/pressespiegel_infos/Kurier070207.pdf
7 50 0.31% 16155 1.75% /initiative/service_infos/E_Health_ELGA_061207.ppt
8 4 0.03% 15281 1.66% /ELGA/allgemein_infos/Together_Schnittstellenmanagent.pdf
9 42 0.26% 13765 1.49% /ELGA/allgemein_infos/ELGA_in_Oesterreich_070213.pdf
10 34 0.21% 10644 1.15% /initiative/service_infos/IKT_Med.ppt

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 6027 37.69% 1678 64.07% /
2 871 5.45% 219 8.36% /webstat/usage_200702.html
3 194 1.21% 83 3.17% /initiative/aktuell.htm
4 114 0.71% 42 1.60% /initiative/termine.htm
5 134 0.84% 38 1.45% /ELGA/pressespiegel.htm
6 75 0.47% 24 0.92% /ELGA/nachbarn.htm
7 75 0.47% 24 0.92% /initiative/reaktionen.htm
8 35 0.22% 21 0.80% /initiative/Qualitaets_Check_fuer_Gesundheitspolitiker.htm
9 82 0.51% 21 0.80% /initiative/service.htm
10 136 0.85% 19 0.73% /ELGA/wasistELGA.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6027 37.69% 1344 51.38% /
2 871 5.45% 222 8.49% /webstat/usage_200702.html
3 194 1.21% 70 2.68% /initiative/aktuell.htm
4 134 0.84% 59 2.26% /ELGA/pressespiegel.htm
5 136 0.85% 50 1.91% /ELGA/wasistELGA.htm
6 98 0.61% 48 1.83% /ELGA/quickinfo.htm
7 114 0.71% 48 1.83% /initiative/termine.htm
8 75 0.47% 39 1.49% /ELGA/nachbarn.htm
9 84 0.53% 33 1.26% /ELGA/e_medikation.htm
10 56 0.35% 33 1.26% /webstat/usage_200703.html

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 1010 6.32% 1010 8.08% 48774 5.29% 27 1.03% 85.17.62.48
2 868 5.43% 868 6.94% 42296 4.58% 57 2.17% unknown.ord.scnet.net
3 779 4.87% 779 6.23% 37941 4.11% 209 7.94% 204.14.110.100
4 695 4.35% 695 5.56% 33899 3.67% 256 9.73% 2.ae.344a.static.theplanet.com
5 664 4.15% 664 5.31% 32338 3.50% 136 5.17% ns71.serverquality.com
6 595 3.72% 595 4.76% 28975 3.14% 138 5.24% zz60.net
7 380 2.38% 156 1.25% 18601 2.02% 30 1.14% chello062178123132.2.13.vie.surfer.at
8 364 2.28% 364 2.91% 17739 1.92% 141 5.36% ganymede.cleverdot.com
9 274 1.71% 156 1.25% 17904 1.94% 17 0.65% 194.153.217.236
10 249 1.56% 249 1.99% 12112 1.31% 106 4.03% fuzzy.cirtexhosting.com
11 235 1.47% 188 1.50% 15948 1.73% 2 0.08% bison.in-berlin.de
12 211 1.32% 176 1.41% 4077 0.44% 38 1.44% livebot-65-55-213-30.search.live.com
13 171 1.07% 79 0.63% 4925 0.53% 6 0.23% extprx21.bwehr.de
14 170 1.06% 170 1.36% 0 0.00% 122 4.64% 118.62.kntelecom-pts-gts-cz.upl.cz
15 146 0.91% 79 0.63% 4351 0.47% 1 0.04% 194.158.158.201
16 140 0.88% 75 0.60% 8445 0.92% 42 1.60% crawl-66-249-65-39.googlebot.com
17 135 0.84% 90 0.72% 14523 1.57% 1 0.04% firewall1.tilak.or.at
18 125 0.78% 75 0.60% 6499 0.70% 11 0.42% korl.bmgf.gv.at
19 113 0.71% 68 0.54% 7757 0.84% 5 0.19% 213.229.45.50
20 113 0.71% 99 0.79% 4893 0.53% 9 0.34% ip.tech.t-mobile.at
21 97 0.61% 85 0.68% 1151 0.12% 1 0.04% crs043.goo.ne.jp
22 94 0.59% 20 0.16% 4972 0.54% 2 0.08% p54997cf0.dip.t-dialin.net
23 84 0.53% 24 0.19% 4203 0.46% 2 0.08% m180p014.adsl.highway.telekom.at
24 82 0.51% 40 0.32% 3345 0.36% 3 0.11% wd01.msi.meduniwien.ac.at
25 78 0.49% 78 0.62% 8979 0.97% 24 0.91% 194-236-110-194.customer.telia.com
26 78 0.49% 45 0.36% 3789 0.41% 8 0.30% anice-151-1-92-150.w86-197.abo.wanadoo.fr
27 77 0.48% 48 0.38% 2879 0.31% 8 0.30% 213.129.238.105
28 76 0.48% 0 0.00% 79 0.01% 0 0.00% ct501031.inktomisearch.com
29 76 0.48% 50 0.40% 3921 0.42% 24 0.91% livebot-65-54-188-142.search.live.com
30 72 0.45% 68 0.54% 6591 0.71% 4 0.15% dsl-89-118.utaonline.at

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1010 6.32% 1010 8.08% 48774 5.29% 27 1.03% 85.17.62.48
2 868 5.43% 868 6.94% 42296 4.58% 57 2.17% unknown.ord.scnet.net
3 779 4.87% 779 6.23% 37941 4.11% 209 7.94% 204.14.110.100
4 695 4.35% 695 5.56% 33899 3.67% 256 9.73% 2.ae.344a.static.theplanet.com
5 664 4.15% 664 5.31% 32338 3.50% 136 5.17% ns71.serverquality.com
6 595 3.72% 595 4.76% 28975 3.14% 138 5.24% zz60.net
7 380 2.38% 156 1.25% 18601 2.02% 30 1.14% chello062178123132.2.13.vie.surfer.at
8 274 1.71% 156 1.25% 17904 1.94% 17 0.65% 194.153.217.236
9 364 2.28% 364 2.91% 17739 1.92% 141 5.36% ganymede.cleverdot.com
10 235 1.47% 188 1.50% 15948 1.73% 2 0.08% bison.in-berlin.de

Top 30 of 2792 Total Referrers
# Hits Referrer
1 6343 39.67% - (Direct Request)
2 1568 9.81% http://www.initiative-elga.at/
3 1005 6.29% http://www.sexcamsuche.com
4 246 1.54% http://www.initiative-elga.at/initiative/aktuell.htm
5 111 0.69% http://www.google.at/search
6 109 0.68% http://www.initiative-elga.at/webstat/usage_200703.html
7 105 0.66% http://nice-place.info
8 104 0.65% http://www.initiative-elga.at/ELGA/quickinfo.htm
9 101 0.63% http://forextradingblog.info
10 99 0.62% http://bestforexblog.info
11 92 0.58% http://catalog-i.info
12 92 0.58% http://first-catalog.info
13 83 0.52% http://www.initiative-elga.at/webstat/
14 80 0.50% http://www.initiative-elga.at/initiative/service.htm
15 78 0.49% http://paydayblogplace.info
16 75 0.47% http://onlinepaydayblog.info
17 69 0.43% http://jobs-blog.info
18 66 0.41% http://list-i.info
19 65 0.41% http://place-nice.info
20 63 0.39% http://www.initiative-elga.at/ELGA/pressespiegel.htm
21 59 0.37% http://www.initiative-elga.at/initiative/team.htm
22 53 0.33% http://www.initiative-elga.at/ELGA/standpunkte.htm
23 50 0.31% http://www.initiative-elga.at/ELGA/wasistELGA.htm
24 49 0.31% http://www.initiative-elga.at/ELGA/contraELGA.htm
25 49 0.31% http://www.initiative-elga.at/initiative/reaktionen.htm
26 48 0.30% http://www.initiative-elga.at/initiative/termine.htm
27 47 0.29% http://www.initiative-elga.at/ELGA/e_medikation.htm
28 45 0.28% http://www.initiative-elga.at/ELGA/allgemeinELGA.htm
29 42 0.26% http://www.initiative-elga.at/ELGA/proELGA.htm
30 32 0.20% http://www.initiative-elga.at/ELGA/recht.htm
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% elga
2 2 22.22% diabetikertagebuch
3 2 22.22% www.initiative.elga.at
4 1 11.11% initiative elga
5 1 11.11% ref_200701.html

Top 15 of 151 Total User Agents
# Hits User Agent
1 2861 17.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1752 10.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1236 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1029 6.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 989 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.2) Geck
6 854 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
7 738 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 730 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 465 2.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 437 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
11 435 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 350 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 307 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 278 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 275 1.72% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for March 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4737 29.62% 3386 27.08% 291137 31.55% Austria
2 3885 24.30% 3387 27.08% 240483 26.06% Unresolved/Unknown
3 3845 24.05% 3141 25.12% 196090 21.25% US Commercial
4 2035 12.73% 1867 14.93% 118057 12.79% Network
5 595 3.72% 413 3.30% 42247 4.58% Germany
6 294 1.84% 206 1.65% 13113 1.42% France
7 209 1.31% 207 1.66% 863 0.09% Czech Republic
8 126 0.79% 116 0.93% 2627 0.28% Netherlands
9 120 0.75% 108 0.86% 3798 0.41% Japan
10 31 0.19% 31 0.25% 3568 0.39% China
11 25 0.16% 21 0.17% 798 0.09% Switzerland
12 23 0.14% 23 0.18% 2648 0.29% Ukraine
13 16 0.10% 8 0.06% 143 0.02% Non-Profit Organization
14 10 0.06% 10 0.08% 854 0.09% Brazil
15 6 0.04% 5 0.04% 838 0.09% Spain
16 5 0.03% 4 0.03% 125 0.01% Poland
17 4 0.03% 4 0.03% 460 0.05% Colombia
18 3 0.02% 1 0.01% 49 0.01% US Educational
19 3 0.02% 3 0.02% 345 0.04% Bulgaria
20 3 0.02% 3 0.02% 345 0.04% Malaysia
21 2 0.01% 2 0.02% 230 0.02% Argentina
22 2 0.01% 2 0.02% 230 0.02% Canada
23 2 0.01% 2 0.02% 2802 0.30% Finland
24 2 0.01% 2 0.02% 132 0.01% Israel
25 2 0.01% 2 0.02% 230 0.02% Italy
26 2 0.01% 2 0.02% 230 0.02% Romania
27 1 0.01% 1 0.01% 115 0.01% Chile
28 1 0.01% 1 0.01% 115 0.01% Laos
29 1 0.01% 1 0.01% 115 0.01% Singapore


Generated by Webalizer Version 2.01